
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2480

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 002-2019-053820 |
Importer | SUPLIDORA DE BELLEZA KANDDY SOCIEDAD ANO ![]() |
||
Importer code | 310127446906 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | CHAVES ARROYO EDUARDO ARTURO - | Reporting company code | 106350239 - |
Origin | china | Producing countries | CHINA, REPUBLICA POP |
HScode | 9402100000 | ||
Product description | SILLA DE PELUQUERIA 譯 | ||
Weight (KG) | 151.37 | Gross weight (KG) | 158.68 |
Quantity | - | Quantity unit | - |
Total price(USD) | 243.84 | Mode of transport | MARITIMO |
Unit price USD (quantity) | - | Unit price USD (weight) | 1.6109 |
CIF price (USD) | 243.84 | Package | 0 |
- |
-
1HS Code
-
1Times
-
2480Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170718 | 8703237900 | ![]() |
- | - | - |